| Time | Description |
|---|---|
| 0'59''900 | Wimmer(4) reported contact (0.16) with another vehicle Amax_Ce(31) |
| 1'00''100 | Boss112(37) reported contact (0.06) with another vehicle Wimmer(4) |
| 1'03''100 | iblis1981(58) reported contact (0.13) with another vehicle jbarlamar(36) |
| 1'03''200 | Amax_Ce(31) reported contact (0.06) with another vehicle Gumer(21) |
| 1'03''200 | jbarlamar(36) reported contact (0.19) with another vehicle iblis1981(58) |
| 1'03''300 | Amax_Ce(31) reported contact (0.03) with another vehicle Gumer(21) |
| 1'03''300 | jbarlamar(36) reported contact (0.06) with another vehicle iblis1981(58) |
| 1'09''200 | HiNRG(35) reported contact (0.16) with another vehicle M4Th3u5(53) |
| 1'09''300 | M4Th3u5(53) reported contact (0.19) with another vehicle HiNRG(35) |
| 1'09''300 | M4Th3u5(53) reported contact (0.03) with another vehicle HiNRG(35) |
| 1'19''700 | PoPeYiN(34) reported contact (0.03) with another vehicle JAR_AMD(52) |
| 1'22''700 | Cdiaz(22) reported contact (0.10) with another vehicle Buti[TRD3](20) |
| 1'23''200 | PoPeYiN(34) reported contact (0.16) with another vehicle JAR_AMD(52) |
| 1'24''800 | PoPeYiN(34) reported contact (1.00) with Immovable |
| 1'24''800 | PoPeYiN(34) reported contact (0.77) with Wing |
| 1'24''800 | PoPeYiN(34) reported contact (0.13) with Wing |
| 1'24''800 | PoPeYiN(34) reported contact (0.84) with Immovable |
| 1'24''800 | PoPeYiN(34) reported contact (0.13) with Immovable |
| 1'25''500 | Boss112(37) reported contact (0.16) with another vehicle jbarlamar(36) |
| 1'26''600 | jbarlamar(36) reported contact (0.29) with Immovable |
| 1'27''000 | Boss112(37) reported contact (0.84) with Immovable |
| 1'27''300 | PoPeYiN(34) reported contact (0.03) with Immovable |
| 1'27''300 | PoPeYiN(34) reported contact (0.29) with Immovable |
| 1'27''800 | Juan-NFU(42) reported contact (0.23) with another vehicle Uaperi(51) |
| 1'27''900 | Juan-NFU(42) reported contact (0.13) with another vehicle Uaperi(51) |
| 1'28''000 | Juan-NFU(42) reported contact (0.06) with another vehicle Uaperi(51) |
| 1'28''000 | Uaperi(51) reported contact (0.19) with another vehicle Juan-NFU(42) |
| 1'28''000 | Juan-NFU(42) reported contact (0.03) with another vehicle Uaperi(51) |
| 1'28''100 | JAR_AMD(52) reported contact (0.71) with Immovable |
| 1'28''200 | JAR_AMD(52) reported contact (0.68) with Immovable |
| 1'34''600 | Boss112(37) reported contact (0.13) with another vehicle Uaperi(51) |
| 1'37''000 | HiNRG(35) reported contact (0.13) with Immovable |
| 1'38''000 | Juan-NFU(42) reported contact (0.61) with another vehicle Wimmer(4) |
| 1'38''000 | Wimmer(4) reported contact (0.65) with another vehicle Juan-NFU(42) |
| 1'38''000 | Wimmer(4) reported contact (0.45) with another vehicle Juan-NFU(42) |
| 1'38''000 | Wimmer(4) reported contact (0.10) with another vehicle Juan-NFU(42) |
| 1'38''100 | Juan-NFU(42) reported contact (0.10) with another vehicle Wimmer(4) |
| 1'38''100 | Juan-NFU(42) reported contact (0.19) with another vehicle Wimmer(4) |
| 1'38''100 | Wimmer(4) reported contact (0.19) with another vehicle Juan-NFU(42) |
| 1'38''100 | Juan-NFU(42) reported contact (0.06) with another vehicle Wimmer(4) |
| 1'38''200 | HiNRG(35) reported contact (1.00) with another vehicle Franciscodog(41) |
| 1'38''300 | HiNRG(35) reported contact (0.77) with another vehicle Franciscodog(41) |
| 1'38''300 | HiNRG(35) reported contact (0.13) with another vehicle Franciscodog(41) |
| 1'38''300 | Franciscodog(41) reported contact (1.00) with another vehicle HiNRG(35) |
| 1'38''400 | Franciscodog(41) reported contact (0.71) with another vehicle HiNRG(35) |
| 1'38''400 | HiNRG(35) reported contact (0.10) with another vehicle Franciscodog(41) |
| 1'38''400 | Franciscodog(41) reported contact (0.06) with another vehicle HiNRG(35) |
| 1'38''400 | HiNRG(35) reported contact (0.06) with another vehicle Franciscodog(41) |
| 1'38''400 | Franciscodog(41) reported contact (0.16) with another vehicle HiNRG(35) |
| 1'38''800 | Juan-NFU(42) reported contact (0.06) with another vehicle Boss112(37) |
| 1'38''800 | Wimmer(4) reported contact (0.00) with another vehicle Franciscodog(41) |
| 1'38''800 | Uaperi(51) reported contact (0.13) with another vehicle Boss112(37) |
| 1'38''900 | Boss112(37) reported contact (0.19) with another vehicle Uaperi(51) |
| 1'38''900 | Boss112(37) reported contact (0.13) with another vehicle Juan-NFU(42) |
| 1'38''900 | HiNRG(35) reported contact (0.55) with Immovable |
| 1'39''500 | Wimmer(4) reported contact (0.03) with another vehicle Franciscodog(41) |
| 1'40''600 | Juan-NFU(42) reported contact (0.26) with another vehicle M4Th3u5(53) |
| 1'40''600 | M4Th3u5(53) reported contact (0.29) with another vehicle Juan-NFU(42) |
| 1'40''600 | M4Th3u5(53) reported contact (0.19) with another vehicle Juan-NFU(42) |
| 1'40''700 | Juan-NFU(42) reported contact (0.13) with another vehicle M4Th3u5(53) |
| 1'40''700 | M4Th3u5(53) reported contact (0.03) with another vehicle Juan-NFU(42) |
| 1'41''300 | Boss112(37) reported contact (0.52) with another vehicle Wimmer(4) |
| 1'41''300 | Wimmer(4) reported contact (0.77) with another vehicle Boss112(37) |
| 1'41''300 | Wimmer(4) reported contact (0.19) with another vehicle Boss112(37) |
| 1'41''300 | Boss112(37) reported contact (0.06) with another vehicle Wimmer(4) |
| 1'41''400 | Wimmer(4) reported contact (0.16) with another vehicle Boss112(37) |
| 1'41''700 | Juan-NFU(42) reported contact (0.45) with another vehicle Wimmer(4) |
| 1'41''800 | Juan-NFU(42) reported contact (0.55) with another vehicle Wimmer(4) |
| 1'41''800 | Wimmer(4) reported contact (0.39) with another vehicle Juan-NFU(42) |
| 1'41''800 | Wimmer(4) reported contact (0.06) with another vehicle Juan-NFU(42) |
| 1'41''900 | Wimmer(4) reported contact (0.10) with another vehicle Juan-NFU(42) |
| 1'42''000 | Wimmer(4) reported contact (0.23) with another vehicle Juan-NFU(42) |
| 1'42''000 | Wimmer(4) reported contact (0.10) with another vehicle Juan-NFU(42) |
| 1'43''300 | Lovius[TRD3](47) reported contact (1.00) with another vehicle Wimmer(4) |
| 1'43''300 | Lovius[TRD3](47) reported contact (1.00) with another vehicle Wimmer(4) |
| 1'43''400 | Lovius[TRD3](47) reported contact (0.32) with another vehicle Wimmer(4) |
| 1'43''400 | Wimmer(4) reported contact (0.71) with another vehicle Lovius[TRD3](47) |
| 1'43''400 | Wimmer(4) reported contact (1.00) with another vehicle Lovius[TRD3](47) |
| 1'43''400 | Lovius[TRD3](47) reported contact (0.68) with another vehicle Wimmer(4) |
| 1'43''400 | Wimmer(4) reported contact (0.71) with another vehicle Lovius[TRD3](47) |
| 1'43''400 | Wimmer(4) reported contact (0.16) with another vehicle Lovius[TRD3](47) |
| 1'43''500 | Lovius[TRD3](47) reported contact (0.06) with another vehicle Wimmer(4) |
| 1'43''500 | Lovius[TRD3](47) reported contact (0.03) with another vehicle Wimmer(4) |
| 1'43''500 | Wimmer(4) reported contact (0.97) with another vehicle Lovius[TRD3](47) |
| 1'43''500 | Wimmer(4) reported contact (0.23) with another vehicle Lovius[TRD3](47) |
| 1'43''600 | Wimmer(4) reported contact (0.39) with another vehicle Lovius[TRD3](47) |
| 1'47''300 | JAR_AMD(52) reported contact (0.26) with another vehicle Wimmer(4) |
| 1'47''400 | Wimmer(4) reported contact (0.26) with another vehicle JAR_AMD(52) |
| 1'47''400 | Wimmer(4) reported contact (0.03) with another vehicle JAR_AMD(52) |
| 1'48''400 | PoPeYiN(34) reported contact (0.13) with another vehicle Lovius[TRD3](47) |
| 1'48''500 | Lovius[TRD3](47) reported contact (0.10) with another vehicle PoPeYiN(34) |
| 1'56''500 | JAR_AMD(52) reported contact (0.23) with another vehicle Juan-NFU(42) |
| 1'56''500 | Juan-NFU(42) reported contact (0.35) with another vehicle JAR_AMD(52) |
| 1'56''500 | JAR_AMD(52) reported contact (0.16) with another vehicle Juan-NFU(42) |
| 1'56''600 | Juan-NFU(42) reported contact (0.10) with another vehicle JAR_AMD(52) |
| 1'56''600 | JAR_AMD(52) reported contact (0.19) with another vehicle Juan-NFU(42) |
| 2'02''400 | iblis1981(58) reported contact (0.19) with another vehicle JAR_AMD(52) |
| 2'02''500 | JAR_AMD(52) reported contact (0.26) with another vehicle iblis1981(58) |
| 2'03''000 | iblis1981(58) reported contact (0.32) with another vehicle Franciscodog(41) |
| 2'03''100 | Franciscodog(41) reported contact (0.13) with another vehicle iblis1981(58) |
| 2'03''200 | Franciscodog(41) reported contact (0.23) with another vehicle iblis1981(58) |
| 2'03''200 | Franciscodog(41) reported contact (0.13) with another vehicle iblis1981(58) |
| 2'03''800 | Lovius[TRD3](47) reported contact (0.58) with another vehicle Franciscodog(41) |
| 2'03''800 | Franciscodog(41) reported contact (0.61) with another vehicle Lovius[TRD3](47) |
| 2'03''800 | Lovius[TRD3](47) reported contact (0.35) with another vehicle Franciscodog(41) |
| 2'03''800 | Franciscodog(41) reported contact (0.39) with another vehicle Lovius[TRD3](47) |
| 2'03''900 | Lovius[TRD3](47) reported contact (0.13) with another vehicle Franciscodog(41) |
| 2'03''900 | Franciscodog(41) reported contact (0.10) with another vehicle Lovius[TRD3](47) |
| 2'05''800 | Lovius[TRD3](47) reported contact (1.00) with Immovable |
| 2'06''000 | Lovius[TRD3](47) reported contact (0.90) with Immovable |
| 2'07''700 | iblis1981(58) reported contact (1.00) with another vehicle HiNRG(35) |
| 2'08''100 | HiNRG(35) reported contact (0.52) with another vehicle Juan-NFU(42) |
| 2'08''100 | HiNRG(35) reported contact (0.29) with another vehicle Juan-NFU(42) |
| 2'08''200 | Juan-NFU(42) reported contact (0.58) with another vehicle HiNRG(35) |
| 2'08''300 | Juan-NFU(42) reported contact (0.13) with another vehicle HiNRG(35) |
| 2'08''300 | Buti[TRD3](20) reported contact (0.13) with another vehicle Mike Dos Santos(15) |
| 2'08''400 | Buti[TRD3](20) reported contact (0.00) with another vehicle Mike Dos Santos(15) |
| 2'08''400 | Mike Dos Santos(15) reported contact (0.23) with another vehicle Buti[TRD3](20) |
| 2'09''900 | Juan-NFU(42) reported contact (0.52) with Immovable |
| 2'10''000 | Juan-NFU(42) reported contact (0.23) with Immovable |
| 2'10''000 | Juan-NFU(42) reported contact (0.52) with Immovable |
| 2'10''700 | Mike Dos Santos(15) reported contact (0.03) with another vehicle Cdiaz(22) |
| 2'19''500 | [AW]PALOMINO(44) reported contact (0.10) with another vehicle Boss112(37) |
| 2'19''600 | Boss112(37) reported contact (0.29) with another vehicle [AW]PALOMINO(44) |
| 2'34''500 | Lovius[TRD3](47) reported contact (1.00) with Immovable |
| 2'34''600 | Lovius[TRD3](47) reported contact (0.32) with Wing |
| 2'34''600 | Lovius[TRD3](47) reported contact (0.16) with Wing |
| 2'34''600 | Lovius[TRD3](47) reported contact (0.13) with Wing |
| 2'34''600 | Lovius[TRD3](47) reported contact (0.29) with Wing |
| 2'34''700 | Lovius[TRD3](47) reported contact (0.19) with Wing |
| 2'34''700 | Lovius[TRD3](47) reported contact (0.45) with Wing |
| 2'34''700 | Lovius[TRD3](47) reported contact (0.55) with Wing |
| 2'34''800 | Lovius[TRD3](47) reported contact (0.48) with Wing |
| 2'34''800 | Lovius[TRD3](47) reported contact (0.13) with Wing |
| 2'34''800 | Lovius[TRD3](47) reported contact (0.35) with Wing |
| 2'34''800 | Lovius[TRD3](47) reported contact (0.13) with Wing |
| 2'34''900 | Lovius[TRD3](47) reported contact (0.45) with Wing |
| 2'34''900 | Lovius[TRD3](47) reported contact (0.10) with Wing |
| 2'34''900 | Lovius[TRD3](47) reported contact (0.19) with Wing |
| 2'35''000 | Lovius[TRD3](47) reported contact (0.03) with Wing |
| 2'35''000 | Lovius[TRD3](47) reported contact (0.13) with Wing |
| 2'38''600 | Renato Martins(23) reported contact (1.00) with Immovable |
| 2'38''600 | Renato Martins(23) reported contact (0.00) with Immovable |
| 2'44''300 | Renato Martins(23) reported contact (1.00) with Immovable |
| 2'55''400 | iblis1981(58) reported contact (1.00) with Immovable |
| 2'55''400 | iblis1981(58) reported contact (0.06) with Immovable |
| 2'57''200 | NAN(49) reported contact (0.16) with another vehicle [VPG]LuisAlmeida(14) |
| 2'57''300 | NAN(49) reported contact (0.06) with another vehicle [VPG]LuisAlmeida(14) |
| 2'57''300 | [VPG]LuisAlmeida(14) reported contact (0.19) with another vehicle NAN(49) |
| 2'57''300 | [VPG]LuisAlmeida(14) reported contact (0.06) with another vehicle NAN(49) |
| 2'59''100 | JAVIFR(29) reported contact (0.13) with another vehicle Gumer(21) |
| 2'59''200 | JAVIFR(29) reported contact (0.03) with another vehicle Gumer(21) |
| 3'01''300 | NAN(49) reported contact (0.48) with another vehicle JAVIFR(29) |
| 3'26''100 | Buti[TRD3](20) reported contact (0.23) with another vehicle Cdiaz(22) |
| 3'26''200 | Cdiaz(22) reported contact (0.03) with another vehicle Buti[TRD3](20) |
| 3'40''700 | PoPeYiN(34) reported contact (0.71) with another vehicle Franciscodog(41) |
| 3'40''700 | PoPeYiN(34) reported contact (0.13) with another vehicle Franciscodog(41) |
| 3'40''700 | PoPeYiN(34) reported contact (0.19) with another vehicle Franciscodog(41) |
| 3'40''700 | Franciscodog(41) reported contact (0.65) with another vehicle PoPeYiN(34) |
| 3'40''700 | Franciscodog(41) reported contact (0.42) with another vehicle PoPeYiN(34) |
| 3'40''800 | Franciscodog(41) reported contact (0.03) with another vehicle PoPeYiN(34) |
| 3'44''400 | Franciscodog(41) reported contact (1.00) with Immovable |
| 3'44''500 | Franciscodog(41) reported contact (0.00) with Wing |
| 3'44''700 | Franciscodog(41) reported contact (0.23) with Immovable |
| 3'45''300 | Franciscodog(41) reported contact (0.00) with Wing |
| 3'46''400 | Franciscodog(41) reported contact (0.03) with Wing |
| 3'46''400 | Franciscodog(41) reported contact (0.06) with Wing |
| 3'46''400 | Franciscodog(41) reported contact (0.06) with Wing |
| 3'46''500 | Franciscodog(41) reported contact (0.06) with Wing |
| 3'46''500 | Franciscodog(41) reported contact (0.03) with Wing |
| 3'46''600 | Franciscodog(41) reported contact (0.00) with Wing |
| 3'47''100 | Franciscodog(41) reported contact (0.00) with Wing |
| 5'17''600 | Buti[TRD3](20) reported contact (0.32) with another vehicle Mike Dos Santos(15) |
| 5'17''600 | Mike Dos Santos(15) reported contact (0.03) with another vehicle Buti[TRD3](20) |
| 5'17''600 | Mike Dos Santos(15) reported contact (0.03) with another vehicle Buti[TRD3](20) |
| 5'17''700 | Buti[TRD3](20) reported contact (0.03) with another vehicle Mike Dos Santos(15) |
| 6'26''200 | iblis1981(58) reported contact (0.39) with another vehicle Franciscodog(41) |
| 6'26''200 | iblis1981(58) reported contact (0.03) with another vehicle Franciscodog(41) |
| 6'26''300 | Franciscodog(41) reported contact (0.23) with another vehicle iblis1981(58) |
| 6'26''300 | Franciscodog(41) reported contact (0.16) with another vehicle iblis1981(58) |
| 6'40''100 | Cdiaz(22) reported contact (0.03) with another vehicle Mike Dos Santos(15) |
| 6'42''300 | Mike Dos Santos(15) reported contact (0.03) with another vehicle Buti[TRD3](20) |
| 7'11''500 | Buti[TRD3](20) reported contact (0.10) with another vehicle [VPG]LuisAlmeida(14) |
| 7'11''600 | [VPG]LuisAlmeida(14) reported contact (0.06) with another vehicle Buti[TRD3](20) |
| 8'00''500 | [AW]PALOMINO(44) reported contact (0.23) with another vehicle Renato Martins(23) |
| 8'00''600 | [AW]PALOMINO(44) reported contact (0.13) with another vehicle Renato Martins(23) |
| 8'00''600 | Renato Martins(23) reported contact (0.52) with another vehicle [AW]PALOMINO(44) |
| 8'00''700 | Renato Martins(23) reported contact (0.03) with another vehicle [AW]PALOMINO(44) |
| 8'02''500 | [AW]PALOMINO(44) reported contact (0.35) with another vehicle Renato Martins(23) |
| 8'02''600 | [AW]PALOMINO(44) reported contact (0.16) with another vehicle Renato Martins(23) |
| 8'02''600 | Renato Martins(23) reported contact (0.58) with another vehicle [AW]PALOMINO(44) |
| 8'02''600 | Renato Martins(23) reported contact (0.13) with another vehicle [AW]PALOMINO(44) |
| 8'02''700 | [AW]PALOMINO(44) reported contact (0.13) with another vehicle Renato Martins(23) |
| 8'02''700 | Renato Martins(23) reported contact (0.26) with another vehicle [AW]PALOMINO(44) |
| 9'06''200 | Angelot_13(27) reported contact (0.26) with another vehicle JuanCa(13) |
| 9'06''300 | JuanCa(13) reported contact (0.16) with another vehicle Angelot_13(27) |
| 9'06''700 | Renato Martins(23) reported contact (1.00) with Immovable |
| 9'06''700 | Renato Martins(23) reported contact (1.00) with Immovable |
| 9'06''700 | Renato Martins(23) reported contact (0.87) with Wing |
| 9'06''700 | Renato Martins(23) reported contact (0.87) with Wing |
| 10'49''000 | Renato Martins(23) reported contact (0.74) with another vehicle JAR_AMD(52) |
| 10'52''100 | JAR_AMD(52) reported contact (1.00) with Immovable |
| 10'52''100 | JAR_AMD(52) reported contact (0.48) with Wing |
| 10'52''100 | JAR_AMD(52) reported contact (1.00) with Immovable |
| 10'52''100 | JAR_AMD(52) reported contact (0.29) with Immovable |
| 10'52''100 | JAR_AMD(52) reported contact (0.48) with Immovable |
| 10'52''100 | JAR_AMD(52) reported contact (1.00) with Immovable |
| 10'52''100 | JAR_AMD(52) reported contact (0.16) with Immovable |
| 11'10''100 | NAN(49) reported contact (0.26) with another vehicle Gumer(21) |
| 11'10''300 | NAN(49) reported contact (0.10) with another vehicle Gumer(21) |
| 11'23''800 | PoPeYiN(34) reported contact (0.16) with another vehicle Franciscodog(41) |
| 11'23''900 | Franciscodog(41) reported contact (0.06) with another vehicle PoPeYiN(34) |
| 11'24''000 | Franciscodog(41) reported contact (0.03) with another vehicle PoPeYiN(34) |
| 11'28''200 | Franciscodog(41) reported contact (1.00) with Immovable |
| 11'44''300 | PoPeYiN(34) reported contact (1.00) with Immovable |
| 11'44''400 | PoPeYiN(34) reported contact (0.23) with Immovable |
| 11'44''800 | PoPeYiN(34) reported contact (0.10) with Immovable |
| 13'48''700 | Uaperi(51) reported contact (0.03) with another vehicle Gumer(21) |
| 14'26''400 | Uaperi(51) reported contact (0.19) with another vehicle Gumer(21) |
| 14'26''500 | Gumer(21) reported contact (0.13) with another vehicle Uaperi(51) |
| 14'41''300 | Franciscodog(41) reported contact (1.00) with Immovable |
| 14'41''900 | Franciscodog(41) reported contact (0.29) with Immovable |
| 14'43''400 | jbarlamar(36) reported contact (0.06) with another vehicle Amax_Ce(31) |
| 14'43''500 | jbarlamar(36) reported contact (0.03) with another vehicle Amax_Ce(31) |
| 14'43''600 | Amax_Ce(31) reported contact (0.19) with another vehicle jbarlamar(36) |
| 14'43''700 | Amax_Ce(31) reported contact (0.06) with another vehicle jbarlamar(36) |
| 14'50''500 | HiNRG(35) reported contact (0.35) with another vehicle iblis1981(58) |
| 14'50''600 | iblis1981(58) reported contact (0.23) with another vehicle HiNRG(35) |
| 14'52''900 | Boss112(37) reported contact (0.03) with another vehicle Amax_Ce(31) |
| 16'23''800 | M4Th3u5(53) reported contact (1.00) with another vehicle Amax_Ce(31) |
| 16'23''900 | M4Th3u5(53) reported contact (0.10) with another vehicle Amax_Ce(31) |
| 16'24''000 | Amax_Ce(31) reported contact (1.00) with another vehicle M4Th3u5(53) |
| 16'24''000 | M4Th3u5(53) reported contact (0.74) with another vehicle Amax_Ce(31) |
| 16'24''000 | Amax_Ce(31) reported contact (0.61) with another vehicle M4Th3u5(53) |
| 16'24''100 | M4Th3u5(53) reported contact (0.84) with another vehicle Amax_Ce(31) |
| 16'24''100 | Amax_Ce(31) reported contact (0.10) with another vehicle M4Th3u5(53) |
| 16'24''100 | M4Th3u5(53) reported contact (0.06) with another vehicle Amax_Ce(31) |
| 16'24''100 | Amax_Ce(31) reported contact (0.23) with another vehicle M4Th3u5(53) |
| 16'24''200 | Amax_Ce(31) reported contact (0.03) with another vehicle M4Th3u5(53) |
| 16'25''700 | M4Th3u5(53) reported contact (1.00) with Immovable |
| 16'25''700 | M4Th3u5(53) reported contact (0.03) with Immovable |
| 16'28''900 | M4Th3u5(53) reported contact (0.65) with Immovable |
| 16'35''100 | Amax_Ce(31) reported contact (0.16) with Immovable |
| 16'35''100 | Amax_Ce(31) reported contact (0.58) with Immovable |
| 16'36''100 | M4Th3u5(53) reported contact (1.00) with Immovable |
| 17'14''400 | M4Th3u5(53) reported contact (1.00) with Immovable |
| 17'14''400 | M4Th3u5(53) reported contact (0.90) with Wing |
| 17'14''400 | M4Th3u5(53) reported contact (0.19) with Wing |
| 17'14''600 | M4Th3u5(53) reported contact (0.35) with Immovable |
| 17'52''800 | Lovius[TRD3](47) reported contact (1.00) with Immovable |
| 17'52''800 | Lovius[TRD3](47) reported contact (0.16) with Wing |
| 17'52''800 | Lovius[TRD3](47) reported contact (0.16) with Wing |
| 17'53''100 | Lovius[TRD3](47) reported contact (1.00) with Immovable |
| 17'53''900 | Lovius[TRD3](47) reported contact (0.23) with Immovable |
| 18'41''600 | iblis1981(58) reported contact (0.06) with another vehicle Amax_Ce(31) |
| 18'41''800 | Amax_Ce(31) reported contact (0.16) with another vehicle iblis1981(58) |
| 18'41''900 | Amax_Ce(31) reported contact (0.03) with another vehicle iblis1981(58) |
| 19'06''400 | Renato Martins(23) reported contact (1.00) with Immovable |
| 19'42''300 | Lovius[TRD3](47) reported contact (0.10) with another vehicle Buti[TRD3](20) |
| 19'42''500 | Buti[TRD3](20) reported contact (0.03) with another vehicle Lovius[TRD3](47) |
| 20'41''000 | Boss112(37) reported contact (0.13) with another vehicle Angelot_13(27) |
| 22'06''800 | Buti[TRD3](20) reported contact (1.00) with Immovable |
| 22'06''800 | Buti[TRD3](20) reported contact (1.00) with Wing |
| 22'06''900 | Buti[TRD3](20) reported contact (0.55) with Wing |
| 22'07''100 | Buti[TRD3](20) reported contact (0.61) with Immovable |
| 22'20''900 | HiNRG(35) reported contact (0.19) with Wing |
| 28'24''000 | Angelot_13(27) reported contact (0.03) with another vehicle Mike Dos Santos(15) |
| 28'24''200 | Mike Dos Santos(15) reported contact (0.03) with another vehicle Angelot_13(27) |
| 28'31''400 | Angelot_13(27) reported contact (0.19) with another vehicle Mike Dos Santos(15) |
| 28'31''500 | Mike Dos Santos(15) reported contact (0.26) with another vehicle Angelot_13(27) |
| 28'48''300 | Angelot_13(27) reported contact (0.16) with another vehicle Mike Dos Santos(15) |
| 28'48''400 | Mike Dos Santos(15) reported contact (0.13) with another vehicle Angelot_13(27) |
| 29'04''300 | Mike Dos Santos(15) reported contact (0.06) with another vehicle Angelot_13(27) |
| 29'05''700 | Angelot_13(27) reported contact (0.19) with another vehicle JuanCa(13) |
| 29'05''800 | JuanCa(13) reported contact (0.23) with another vehicle Angelot_13(27) |
| 29'34''300 | JuanCa(13) reported contact (0.03) with another vehicle Mike Dos Santos(15) |
| 29'34''400 | Mike Dos Santos(15) reported contact (0.03) with another vehicle JuanCa(13) |
| 33'42''900 | Angelot_13(27) reported contact (0.03) with another vehicle SIN_FRENOS(18) |
| 33'43''000 | SIN_FRENOS(18) reported contact (0.03) with another vehicle Angelot_13(27) |
| 34'16''000 | Angelot_13(27) reported contact (0.19) with another vehicle SIN_FRENOS(18) |
| 34'16''100 | Angelot_13(27) reported contact (0.06) with another vehicle SIN_FRENOS(18) |
| 34'16''100 | SIN_FRENOS(18) reported contact (0.06) with another vehicle Angelot_13(27) |
| 34'50''500 | Angelot_13(27) reported contact (1.00) with another vehicle SIN_FRENOS(18) |
| 34'50''500 | Angelot_13(27) reported contact (0.35) with another vehicle SIN_FRENOS(18) |
| 34'50''500 | SIN_FRENOS(18) reported contact (1.00) with another vehicle Angelot_13(27) |
| 34'50''600 | Angelot_13(27) reported contact (0.81) with another vehicle SIN_FRENOS(18) |
| 34'50''600 | SIN_FRENOS(18) reported contact (1.00) with Wing |
| 34'50''600 | SIN_FRENOS(18) reported contact (0.16) with another vehicle Angelot_13(27) |
| 34'50''600 | Angelot_13(27) reported contact (0.06) with another vehicle SIN_FRENOS(18) |
| 34'50''600 | SIN_FRENOS(18) reported contact (1.00) with Wing |
| 34'50''600 | SIN_FRENOS(18) reported contact (0.71) with another vehicle Angelot_13(27) |
| 34'50''600 | SIN_FRENOS(18) reported contact (0.03) with another vehicle Angelot_13(27) |
| 34'50''600 | Angelot_13(27) reported contact (0.26) with another vehicle SIN_FRENOS(18) |
| 34'50''700 | SIN_FRENOS(18) reported contact (0.23) with Wing |
| 34'53''000 | SIN_FRENOS(18) reported contact (0.55) with Immovable |
| 34'53''100 | SIN_FRENOS(18) reported contact (0.26) with Immovable |
| 34'53''100 | SIN_FRENOS(18) reported contact (0.65) with Immovable |
| 34'53''400 | SIN_FRENOS(18) reported contact (0.23) with another vehicle Angelot_13(27) |
| 34'53''400 | Angelot_13(27) reported contact (0.29) with another vehicle SIN_FRENOS(18) |
| 34'53''400 | SIN_FRENOS(18) reported contact (0.06) with another vehicle Angelot_13(27) |
| 34'55''000 | Angelot_13(27) reported contact (0.61) with Immovable |
| 34'55''000 | Angelot_13(27) reported contact (0.16) with Immovable |
| 34'55''200 | Angelot_13(27) reported contact (1.00) with Immovable |
| 34'56''700 | SIN_FRENOS(18) reported contact (0.19) with Immovable |
| 34'56''900 | SIN_FRENOS(18) reported contact (0.10) with Immovable |
| 34'58''000 | JuanCa(13) reported contact (0.45) with Wing |
| 34'58''000 | JuanCa(13) reported contact (1.00) with Wing |
| 35'05''700 | Angelot_13(27) reported contact (1.00) with another vehicle PoPeYiN(34) |
| 35'05''800 | PoPeYiN(34) reported contact (1.00) with another vehicle Angelot_13(27) |
| 35'05''800 | Angelot_13(27) reported contact (0.77) with Immovable |
| 35'05''800 | Angelot_13(27) reported contact (0.68) with another vehicle PoPeYiN(34) |
| 35'05''800 | Angelot_13(27) reported contact (0.03) with another vehicle PoPeYiN(34) |
| 35'05''800 | Angelot_13(27) reported contact (0.03) with Immovable |
| 35'05''800 | Angelot_13(27) reported contact (0.58) with Immovable |
| 35'05''800 | Angelot_13(27) reported contact (0.84) with another vehicle PoPeYiN(34) |
| 35'05''800 | PoPeYiN(34) reported contact (1.00) with Wing |
| 35'05''800 | PoPeYiN(34) reported contact (1.00) with another vehicle Angelot_13(27) |
| 35'05''800 | PoPeYiN(34) reported contact (0.65) with another vehicle Angelot_13(27) |
| 35'05''800 | Angelot_13(27) reported contact (0.48) with Immovable |
| 35'05''800 | Angelot_13(27) reported contact (1.00) with another vehicle PoPeYiN(34) |
| 35'05''800 | Angelot_13(27) reported contact (0.29) with Immovable |
| 35'05''800 | Angelot_13(27) reported contact (0.45) with another vehicle PoPeYiN(34) |
| 35'05''900 | Angelot_13(27) reported contact (0.84) with Immovable |
| 35'05''900 | PoPeYiN(34) reported contact (0.61) with another vehicle Angelot_13(27) |
| 35'05''900 | PoPeYiN(34) reported contact (0.06) with Wing |
| 35'06''200 | Angelot_13(27) reported contact (0.90) with Immovable |
| 35'08''000 | PoPeYiN(34) reported contact (1.00) with Immovable |
| 35'12''300 | [VPG]LuisAlmeida(14) reported contact (0.94) with Wing |
| 35'12''400 | [VPG]LuisAlmeida(14) reported contact (0.52) with Wing |
| 35'12''400 | [VPG]LuisAlmeida(14) reported contact (0.26) with Wing |
| 35'19''500 | Gumer(21) reported contact (0.06) with another vehicle Uaperi(51) |
| 35'19''500 | Uaperi(51) reported contact (0.03) with another vehicle Gumer(21) |
| 35'24''000 | PoPeYiN(34) reported contact (1.00) with another vehicle JAVIFR(29) |
| 35'24''000 | PoPeYiN(34) reported contact (1.00) with another vehicle JAVIFR(29) |
| 35'24''100 | JAVIFR(29) reported contact (1.00) with another vehicle PoPeYiN(34) |
| 35'24''100 | JAVIFR(29) reported contact (1.00) with another vehicle PoPeYiN(34) |
