| Time | Description |
|---|---|
| 0'47''800 | SIDVICIOUSK(26) reported contact (0.29) with another vehicle Wimmer(41) |
| 0'47''900 | SIDVICIOUSK(26) reported contact (0.10) with another vehicle Wimmer(41) |
| 0'48''600 | XeNiXy(52) reported contact (0.45) with another vehicle Wimmer(41) |
| 0'48''700 | joaoarq(24) reported contact (0.26) with another vehicle Wimmer(41) |
| 0'48''800 | joaoarq(24) reported contact (0.19) with another vehicle Wimmer(41) |
| 0'49''000 | Buti[TRD3](33) reported contact (0.06) with another vehicle SIDVICIOUSK(26) |
| 0'49''100 | SIDVICIOUSK(26) reported contact (0.19) with another vehicle Buti[TRD3](33) |
| 0'50''300 | joaoarq(24) reported contact (1.00) with Immovable |
| 0'50''300 | joaoarq(24) reported contact (0.23) with Immovable |
| 0'50''700 | PoPeYiN(35) reported contact (0.61) with another vehicle joaoarq(24) |
| 0'50''700 | PoPeYiN(35) reported contact (0.65) with another vehicle joaoarq(24) |
| 0'50''700 | PoPeYiN(35) reported contact (1.00) with another vehicle joaoarq(24) |
| 0'50''800 | PoPeYiN(35) reported contact (0.61) with another vehicle joaoarq(24) |
| 0'50''800 | PoPeYiN(35) reported contact (1.00) with another vehicle joaoarq(24) |
| 0'50''800 | PoPeYiN(35) reported contact (0.03) with another vehicle joaoarq(24) |
| 0'50''800 | PoPeYiN(35) reported contact (0.39) with another vehicle joaoarq(24) |
| 0'50''800 | joaoarq(24) reported contact (1.00) with another vehicle PoPeYiN(35) |
| 0'50''800 | PoPeYiN(35) reported contact (0.87) with another vehicle joaoarq(24) |
| 0'50''800 | PoPeYiN(35) reported contact (0.13) with another vehicle joaoarq(24) |
| 0'50''800 | joaoarq(24) reported contact (0.39) with another vehicle PoPeYiN(35) |
| 0'50''800 | joaoarq(24) reported contact (0.45) with another vehicle PoPeYiN(35) |
| 0'50''800 | joaoarq(24) reported contact (0.03) with another vehicle PoPeYiN(35) |
| 0'50''800 | joaoarq(24) reported contact (0.10) with another vehicle PoPeYiN(35) |
| 0'50''900 | joaoarq(24) reported contact (0.97) with another vehicle PoPeYiN(35) |
| 0'50''900 | joaoarq(24) reported contact (0.06) with another vehicle PoPeYiN(35) |
| 0'50''900 | joaoarq(24) reported contact (0.26) with another vehicle PoPeYiN(35) |
| 0'50''900 | PoPeYiN(35) reported contact (0.29) with another vehicle joaoarq(24) |
| 0'51''000 | joaoarq(24) reported contact (0.10) with another vehicle PoPeYiN(35) |
| 0'51''000 | joaoarq(24) reported contact (0.35) with another vehicle PoPeYiN(35) |
| 0'51''000 | joaoarq(24) reported contact (0.13) with another vehicle PoPeYiN(35) |
| 0'51''200 | joaoarq(24) reported contact (0.52) with Immovable |
| 0'51''600 | joaoarq(24) reported contact (0.10) with Immovable |
| 0'51''600 | joaoarq(24) reported contact (0.39) with Immovable |
| 0'53''400 | Cdiaz(38) reported contact (0.19) with Immovable |
| 0'53''600 | Cdiaz(38) reported contact (0.13) with Immovable |
| 0'53''600 | [AW]PALOMINO(54) reported contact (0.52) with another vehicle joaoarq(24) |
| 0'53''600 | [AW]PALOMINO(54) reported contact (1.00) with another vehicle joaoarq(24) |
| 0'53''600 | [AW]PALOMINO(54) reported contact (0.81) with another vehicle joaoarq(24) |
| 0'53''600 | Cdiaz(38) reported contact (0.19) with another vehicle Wimmer(41) |
| 0'53''700 | Cdiaz(38) reported contact (0.19) with another vehicle Wimmer(41) |
| 0'53''700 | joaoarq(24) reported contact (1.00) with another vehicle [AW]PALOMINO(54) |
| 0'53''700 | [AW]PALOMINO(54) reported contact (0.19) with Wing |
| 0'53''700 | [AW]PALOMINO(54) reported contact (0.32) with another vehicle joaoarq(24) |
| 0'53''700 | [AW]PALOMINO(54) reported contact (0.87) with another vehicle joaoarq(24) |
| 0'53''700 | [AW]PALOMINO(54) reported contact (0.26) with Wing |
| 0'53''700 | [AW]PALOMINO(54) reported contact (0.29) with another vehicle joaoarq(24) |
| 0'53''700 | Cdiaz(38) reported contact (0.00) with another vehicle Wimmer(41) |
| 0'53''700 | joaoarq(24) reported contact (1.00) with another vehicle [AW]PALOMINO(54) |
| 0'53''700 | Wimmer(41) reported contact (0.10) with another vehicle Cdiaz(38) |
| 0'53''700 | Wimmer(41) reported contact (0.19) with another vehicle Cdiaz(38) |
| 0'53''800 | joaoarq(24) reported contact (0.32) with another vehicle [AW]PALOMINO(54) |
| 0'53''800 | joaoarq(24) reported contact (0.13) with another vehicle [AW]PALOMINO(54) |
| 0'53''800 | [AW]PALOMINO(54) reported contact (0.81) with another vehicle joaoarq(24) |
| 0'53''800 | [AW]PALOMINO(54) reported contact (0.23) with another vehicle joaoarq(24) |
| 0'53''900 | Uaperi(45) reported contact (0.03) with another vehicle Gumer(31) |
| 0'54''000 | Gumer(31) reported contact (0.03) with another vehicle Uaperi(45) |
| 0'54''000 | Uaperi(45) reported contact (0.03) with another vehicle Angelot_13(42) |
| 0'54''100 | [AW]PALOMINO(54) reported contact (1.00) with Track |
| 0'54''100 | Uaperi(45) reported contact (0.03) with another vehicle Angelot_13(42) |
| 0'54''200 | joaoarq(24) reported contact (0.19) with another vehicle [AW]PALOMINO(54) |
| 0'54''200 | joaoarq(24) reported contact (0.03) with another vehicle [AW]PALOMINO(54) |
| 0'54''400 | Cdiaz(38) reported contact (0.32) with another vehicle Gigio Nunes(46) |
| 0'54''500 | Gigio Nunes(46) reported contact (0.39) with another vehicle Cdiaz(38) |
| 0'54''500 | Gigio Nunes(46) reported contact (0.06) with another vehicle Cdiaz(38) |
| 0'55''000 | Wimmer(41) reported contact (0.13) with another vehicle SIDVICIOUSK(26) |
| 0'55''000 | SIDVICIOUSK(26) reported contact (0.10) with another vehicle Wimmer(41) |
| 0'55''200 | NAN(48) reported contact (0.42) with another vehicle JuanCa(34) |
| 0'55''200 | JuanCa(34) reported contact (0.26) with another vehicle NAN(48) |
| 0'55''300 | NAN(48) reported contact (0.10) with another vehicle JuanCa(34) |
| 0'55''300 | JuanCa(34) reported contact (0.29) with another vehicle NAN(48) |
| 0'55''300 | Uaperi(45) reported contact (0.00) with another vehicle [VPG]LuisAlmeida(53) |
| 0'55''400 | [VPG]LuisAlmeida(53) reported contact (0.32) with another vehicle Uaperi(45) |
| 0'55''400 | Uaperi(45) reported contact (0.06) with another vehicle [VPG]LuisAlmeida(53) |
| 0'55''400 | [VPG]LuisAlmeida(53) reported contact (0.06) with another vehicle Uaperi(45) |
| 0'55''900 | SIDVICIOUSK(26) reported contact (0.45) with another vehicle Otero(55) |
| 0'55''900 | SIDVICIOUSK(26) reported contact (0.13) with another vehicle Otero(55) |
| 0'55''900 | Gigio Nunes(46) reported contact (0.97) with Track |
| 0'55''900 | Gigio Nunes(46) reported contact (1.00) with Track |
| 0'56''000 | Gigio Nunes(46) reported contact (0.06) with Track |
| 0'56''000 | SIDVICIOUSK(26) reported contact (0.06) with another vehicle Otero(55) |
| 0'56''000 | Otero(55) reported contact (0.42) with another vehicle SIDVICIOUSK(26) |
| 0'56''000 | SIDVICIOUSK(26) reported contact (0.03) with another vehicle Otero(55) |
| 0'56''100 | Otero(55) reported contact (0.13) with another vehicle SIDVICIOUSK(26) |
| 0'56''100 | Otero(55) reported contact (0.16) with another vehicle SIDVICIOUSK(26) |
| 0'58''600 | XeNiXy(52) reported contact (0.19) with another vehicle Franciscodog(44) |
| 0'58''600 | Franciscodog(44) reported contact (0.19) with another vehicle XeNiXy(52) |
| 0'58''700 | Franciscodog(44) reported contact (0.10) with another vehicle XeNiXy(52) |
| 0'58''700 | XeNiXy(52) reported contact (0.06) with another vehicle Franciscodog(44) |
| 0'59''600 | XeNiXy(52) reported contact (0.68) with another vehicle Otero(55) |
| 0'59''600 | XeNiXy(52) reported contact (0.10) with another vehicle Otero(55) |
| 0'59''700 | XeNiXy(52) reported contact (0.03) with another vehicle Otero(55) |
| 0'59''700 | Otero(55) reported contact (0.52) with another vehicle XeNiXy(52) |
| 0'59''700 | Otero(55) reported contact (0.03) with another vehicle XeNiXy(52) |
| 0'59''800 | Otero(55) reported contact (0.03) with another vehicle XeNiXy(52) |
| 1'00''000 | Franciscodog(44) reported contact (0.58) with another vehicle Otero(55) |
| 1'00''000 | Franciscodog(44) reported contact (0.26) with another vehicle Otero(55) |
| 1'00''000 | Franciscodog(44) reported contact (0.00) with another vehicle Otero(55) |
| 1'00''100 | Franciscodog(44) reported contact (0.32) with another vehicle Otero(55) |
| 1'00''100 | JuanCa(34) reported contact (0.19) with another vehicle Kato Junior(56) |
| 1'00''100 | Franciscodog(44) reported contact (0.06) with another vehicle Otero(55) |
| 1'00''100 | Franciscodog(44) reported contact (0.13) with another vehicle Otero(55) |
| 1'00''200 | Otero(55) reported contact (0.48) with another vehicle Franciscodog(44) |
| 1'00''200 | Kato Junior(56) reported contact (0.13) with another vehicle JuanCa(34) |
| 1'01''500 | Kato Junior(56) reported contact (0.48) with Track |
| 1'01''800 | XeNiXy(52) reported contact (0.32) with another vehicle Franciscodog(44) |
| 1'01''800 | Franciscodog(44) reported contact (0.26) with another vehicle XeNiXy(52) |
| 1'01''900 | XeNiXy(52) reported contact (0.29) with another vehicle Franciscodog(44) |
| 1'02''000 | Franciscodog(44) reported contact (0.19) with another vehicle XeNiXy(52) |
| 1'03''200 | joaoarq(24) reported contact (1.00) with Immovable |
| 1'03''300 | Kato Junior(56) reported contact (0.06) with Track |
| 1'03''500 | Kato Junior(56) reported contact (0.06) with Track |
| 1'19''800 | Cdiaz(38) reported contact (0.16) with another vehicle Wimmer(41) |
| 1'19''900 | Wimmer(41) reported contact (0.45) with another vehicle Cdiaz(38) |
| 1'19''900 | Wimmer(41) reported contact (0.06) with another vehicle Cdiaz(38) |
| 1'19''900 | Wimmer(41) reported contact (0.16) with another vehicle Cdiaz(38) |
| 1'20''000 | Cdiaz(38) reported contact (0.06) with another vehicle Wimmer(41) |
| 1'21''100 | Cdiaz(38) reported contact (0.35) with another vehicle SIDVICIOUSK(26) |
| 1'21''200 | SIDVICIOUSK(26) reported contact (0.39) with another vehicle Cdiaz(38) |
| 1'21''200 | SIDVICIOUSK(26) reported contact (0.26) with another vehicle Cdiaz(38) |
| 1'22''100 | Cdiaz(38) reported contact (1.00) with another vehicle Kato Junior(56) |
| 1'22''100 | Cdiaz(38) reported contact (0.03) with another vehicle Kato Junior(56) |
| 1'22''200 | Cdiaz(38) reported contact (0.26) with another vehicle Kato Junior(56) |
| 1'22''200 | Kato Junior(56) reported contact (0.35) with another vehicle Cdiaz(38) |
| 1'22''200 | Kato Junior(56) reported contact (0.52) with another vehicle Cdiaz(38) |
| 1'22''200 | Kato Junior(56) reported contact (0.13) with another vehicle Cdiaz(38) |
| 1'22''300 | Kato Junior(56) reported contact (0.00) with another vehicle Cdiaz(38) |
| 1'22''300 | Kato Junior(56) reported contact (0.26) with another vehicle Cdiaz(38) |
| 1'22''300 | Kato Junior(56) reported contact (0.10) with another vehicle Cdiaz(38) |
| 1'22''300 | Kato Junior(56) reported contact (0.13) with another vehicle Cdiaz(38) |
| 1'22''600 | Kato Junior(56) reported contact (1.00) with another vehicle Otero(55) |
| 1'22''600 | Kato Junior(56) reported contact (0.52) with another vehicle Otero(55) |
| 1'22''600 | Kato Junior(56) reported contact (0.77) with another vehicle Otero(55) |
| 1'22''700 | Kato Junior(56) reported contact (0.10) with another vehicle Otero(55) |
| 1'22''700 | Kato Junior(56) reported contact (0.26) with another vehicle Otero(55) |
| 1'22''700 | SIDVICIOUSK(26) reported contact (0.48) with another vehicle Kato Junior(56) |
| 1'22''700 | SIDVICIOUSK(26) reported contact (0.23) with another vehicle Kato Junior(56) |
| 1'22''700 | Kato Junior(56) reported contact (0.06) with another vehicle Otero(55) |
| 1'22''800 | SIDVICIOUSK(26) reported contact (0.32) with another vehicle Kato Junior(56) |
| 1'22''800 | Kato Junior(56) reported contact (0.35) with another vehicle Otero(55) |
| 1'22''900 | Otero(55) reported contact (0.61) with another vehicle Kato Junior(56) |
| 1'22''900 | Otero(55) reported contact (0.35) with another vehicle Cdiaz(38) |
| 1'22''900 | Otero(55) reported contact (0.74) with another vehicle Kato Junior(56) |
| 1'22''900 | SIDVICIOUSK(26) reported contact (0.19) with another vehicle Kato Junior(56) |
| 1'22''900 | Otero(55) reported contact (0.65) with another vehicle Kato Junior(56) |
| 1'22''900 | Otero(55) reported contact (0.16) with another vehicle Kato Junior(56) |
| 1'22''900 | Kato Junior(56) reported contact (0.10) with another vehicle Otero(55) |
| 1'22''900 | Kato Junior(56) reported contact (0.06) with another vehicle Otero(55) |
| 1'23''000 | Otero(55) reported contact (0.19) with another vehicle SIDVICIOUSK(26) |
| 1'24''600 | Otero(55) reported contact (0.16) with another vehicle Kato Junior(56) |
| 1'24''600 | Otero(55) reported contact (0.16) with another vehicle Kato Junior(56) |
| 1'25''700 | Otero(55) reported contact (0.42) with Track |
| 1'25''800 | Otero(55) reported contact (0.03) with Track |
| 1'25''800 | Otero(55) reported contact (0.06) with Track |
| 1'28''300 | XeNiXy(52) reported contact (0.55) with another vehicle SIDVICIOUSK(26) |
| 1'28''400 | SIDVICIOUSK(26) reported contact (0.58) with another vehicle XeNiXy(52) |
| 1'28''400 | SIDVICIOUSK(26) reported contact (0.13) with another vehicle XeNiXy(52) |
| 1'29''500 | SIDVICIOUSK(26) reported contact (0.00) with another vehicle XeNiXy(52) |
| 1'32''700 | Angelot_13(42) reported contact (0.03) with another vehicle NAN(48) |
| 1'32''800 | NAN(48) reported contact (0.03) with another vehicle Angelot_13(42) |
| 1'41''100 | Buti[TRD3](33) reported contact (0.26) with another vehicle Uaperi(45) |
| 1'41''100 | Uaperi(45) reported contact (0.10) with another vehicle Buti[TRD3](33) |
| 1'41''300 | Buti[TRD3](33) reported contact (0.58) with another vehicle Angelot_13(42) |
| 1'41''300 | Angelot_13(42) reported contact (0.55) with another vehicle Buti[TRD3](33) |
| 1'41''300 | Angelot_13(42) reported contact (0.29) with another vehicle Buti[TRD3](33) |
| 1'41''300 | Buti[TRD3](33) reported contact (0.29) with another vehicle Angelot_13(42) |
| 1'41''700 | Uaperi(45) reported contact (0.16) with another vehicle Buti[TRD3](33) |
| 1'41''800 | Buti[TRD3](33) reported contact (0.32) with another vehicle Uaperi(45) |
| 1'41''800 | Buti[TRD3](33) reported contact (0.16) with another vehicle Uaperi(45) |
| 1'42''500 | Buti[TRD3](33) reported contact (0.06) with another vehicle Uaperi(45) |
| 1'43''700 | Buti[TRD3](33) reported contact (1.00) with another vehicle [VPG]LuisAlmeida(53) |
| 1'43''800 | Buti[TRD3](33) reported contact (0.39) with another vehicle [VPG]LuisAlmeida(53) |
| 1'43''800 | Buti[TRD3](33) reported contact (0.61) with another vehicle [VPG]LuisAlmeida(53) |
| 1'43''800 | Buti[TRD3](33) reported contact (0.06) with another vehicle [VPG]LuisAlmeida(53) |
| 1'43''800 | [VPG]LuisAlmeida(53) reported contact (0.87) with another vehicle Buti[TRD3](33) |
| 1'43''800 | [VPG]LuisAlmeida(53) reported contact (0.23) with another vehicle Buti[TRD3](33) |
| 1'43''900 | [VPG]LuisAlmeida(53) reported contact (0.39) with another vehicle Buti[TRD3](33) |
| 1'43''900 | [VPG]LuisAlmeida(53) reported contact (0.00) with another vehicle Buti[TRD3](33) |
| 1'43''900 | Buti[TRD3](33) reported contact (0.13) with another vehicle [VPG]LuisAlmeida(53) |
| 1'44''000 | [VPG]LuisAlmeida(53) reported contact (0.10) with another vehicle Buti[TRD3](33) |
| 1'44''100 | [VPG]LuisAlmeida(53) reported contact (0.00) with another vehicle Buti[TRD3](33) |
| 1'50''000 | SIDVICIOUSK(26) reported contact (0.74) with another vehicle [VPG]LuisAlmeida(53) |
| 1'50''100 | SIDVICIOUSK(26) reported contact (0.26) with another vehicle [VPG]LuisAlmeida(53) |
| 1'57''400 | Wimmer(41) reported contact (0.13) with another vehicle Uaperi(45) |
| 2'03''300 | XeNiXy(52) reported contact (0.03) with another vehicle Franciscodog(44) |
| 2'07''200 | Franciscodog(44) reported contact (0.03) with another vehicle Juan-NFU(22) |
| 2'07''400 | Juan-NFU(22) reported contact (0.06) with another vehicle Franciscodog(44) |
| 2'08''700 | XeNiXy(52) reported contact (0.06) with another vehicle Juan-NFU(22) |
| 2'08''700 | Juan-NFU(22) reported contact (0.10) with another vehicle XeNiXy(52) |
| 2'14''600 | Gustavo Ribeiro(36) reported contact (0.26) with another vehicle SIDVICIOUSK(26) |
| 2'14''700 | Gustavo Ribeiro(36) reported contact (0.13) with another vehicle SIDVICIOUSK(26) |
| 2'33''600 | Gumer(31) reported contact (0.26) with another vehicle JuanCa(34) |
| 2'33''700 | Gumer(31) reported contact (0.00) with another vehicle JuanCa(34) |
| 2'36''000 | JuanCa(34) reported contact (0.06) with another vehicle Gumer(31) |
| 2'36''100 | Gumer(31) reported contact (0.03) with another vehicle JuanCa(34) |
| 2'46''300 | [VPG]LuisAlmeida(53) reported contact (0.13) with Immovable |
| 2'46''400 | [VPG]LuisAlmeida(53) reported contact (0.45) with Immovable |
| 2'49''600 | [AW]PALOMINO(54) reported contact (0.23) with another vehicle Gigio Nunes(46) |
| 2'49''600 | Gigio Nunes(46) reported contact (0.13) with another vehicle [AW]PALOMINO(54) |
| 3'07''900 | Gigio Nunes(46) reported contact (0.45) with Track |
| 3'08''000 | Gigio Nunes(46) reported contact (0.10) with Track |
| 3'08''000 | Gigio Nunes(46) reported contact (0.42) with Track |
| 3'23''700 | [VPG]LuisAlmeida(53) reported contact (0.48) with another vehicle XeNiXy(52) |
| 3'23''700 | [VPG]LuisAlmeida(53) reported contact (0.10) with another vehicle XeNiXy(52) |
| 3'23''700 | XeNiXy(52) reported contact (0.58) with another vehicle [VPG]LuisAlmeida(53) |
| 3'25''300 | XeNiXy(52) reported contact (0.16) with another vehicle Gustavo Ribeiro(36) |
| 3'29''700 | XeNiXy(52) reported contact (0.16) with Track |
| 3'29''700 | XeNiXy(52) reported contact (0.26) with Track |
| 3'35''300 | Juan-NFU(22) reported contact (0.19) with another vehicle Gustavo Ribeiro(36) |
| 3'35''400 | Gustavo Ribeiro(36) reported contact (0.16) with another vehicle Juan-NFU(22) |
| 3'37''700 | Juan-NFU(22) reported contact (0.13) with another vehicle Gustavo Ribeiro(36) |
| 3'37''700 | Juan-NFU(22) reported contact (0.10) with another vehicle Gustavo Ribeiro(36) |
| 3'37''800 | Gustavo Ribeiro(36) reported contact (0.55) with another vehicle Juan-NFU(22) |
| 3'37''800 | Gustavo Ribeiro(36) reported contact (0.13) with another vehicle Juan-NFU(22) |
| 3'37''900 | Juan-NFU(22) reported contact (0.00) with another vehicle Gustavo Ribeiro(36) |
| 3'37''900 | Gustavo Ribeiro(36) reported contact (0.10) with another vehicle Juan-NFU(22) |
| 4'09''100 | [AW]PALOMINO(54) reported contact (1.00) with Immovable |
| 4'09''300 | [AW]PALOMINO(54) reported contact (1.00) with Immovable |
| 4'20''000 | Mike Dos Santos(32) reported contact (0.10) with another vehicle JuanCa(34) |
| 5'00''400 | JuanCa(34) reported contact (0.32) with another vehicle NAN(48) |
| 5'00''400 | NAN(48) reported contact (0.26) with another vehicle JuanCa(34) |
| 5'00''400 | NAN(48) reported contact (0.06) with another vehicle JuanCa(34) |
| 5'00''500 | JuanCa(34) reported contact (0.00) with another vehicle NAN(48) |
| 5'05''000 | NAN(48) reported contact (0.03) with another vehicle JuanCa(34) |
| 5'06''400 | Franciscodog(44) reported contact (0.10) with another vehicle SIDVICIOUSK(26) |
| 5'06''400 | SIDVICIOUSK(26) reported contact (0.23) with another vehicle Franciscodog(44) |
| 6'10''000 | Cdiaz(38) reported contact (0.06) with Immovable |
| 6'10''300 | Cdiaz(38) reported contact (0.06) with another vehicle Franciscodog(44) |
| 6'10''300 | Franciscodog(44) reported contact (0.23) with another vehicle Cdiaz(38) |
| 6'11''500 | PoPeYiN(35) reported contact (0.10) with Immovable |
| 7'22''300 | Franciscodog(44) reported contact (0.03) with another vehicle Cdiaz(38) |
| 7'25''800 | Franciscodog(44) reported contact (0.23) with another vehicle Cdiaz(38) |
| 7'25''900 | Cdiaz(38) reported contact (0.29) with another vehicle Franciscodog(44) |
| 7'25''900 | Franciscodog(44) reported contact (0.10) with another vehicle Cdiaz(38) |
| 7'25''900 | Franciscodog(44) reported contact (0.16) with another vehicle Cdiaz(38) |
| 7'25''900 | Cdiaz(38) reported contact (0.06) with another vehicle Franciscodog(44) |
| 7'57''000 | Cdiaz(38) reported contact (0.06) with another vehicle Franciscodog(44) |
| 7'57''100 | Franciscodog(44) reported contact (0.06) with another vehicle Cdiaz(38) |
| 8'05''200 | PoPeYiN(35) reported contact (0.61) with Track |
| 8'05''200 | PoPeYiN(35) reported contact (1.00) with Track |
| 9'48''100 | Juan-NFU(22) reported contact (0.16) with Immovable |
| 10'57''200 | Mike Dos Santos(32) reported contact (0.03) with another vehicle NAN(48) |
| 11'25''200 | Gigio Nunes(46) reported contact (0.68) with Immovable |
| 11'42''600 | Mike Dos Santos(32) reported contact (0.06) with another vehicle NAN(48) |
| 11'50''900 | Mike Dos Santos(32) reported contact (0.06) with another vehicle NAN(48) |
| 11'50''900 | NAN(48) reported contact (0.13) with another vehicle Mike Dos Santos(32) |
| 11'51''000 | NAN(48) reported contact (0.03) with another vehicle Mike Dos Santos(32) |
| 11'52''700 | JuanCa(34) reported contact (0.16) with another vehicle NAN(48) |
| 11'52''700 | NAN(48) reported contact (0.13) with another vehicle JuanCa(34) |
| 11'52''800 | NAN(48) reported contact (0.10) with another vehicle JuanCa(34) |
| 12'01''400 | Franciscodog(44) reported contact (0.10) with another vehicle [VPG]LuisAlmeida(53) |
| 12'01''400 | Franciscodog(44) reported contact (0.00) with another vehicle [VPG]LuisAlmeida(53) |
| 12'04''600 | PoPeYiN(35) reported contact (0.52) with another vehicle Franciscodog(44) |
| 12'04''600 | PoPeYiN(35) reported contact (1.00) with another vehicle Franciscodog(44) |
| 12'04''600 | Franciscodog(44) reported contact (1.00) with another vehicle PoPeYiN(35) |
| 12'04''600 | PoPeYiN(35) reported contact (0.16) with another vehicle Franciscodog(44) |
| 12'04''600 | PoPeYiN(35) reported contact (0.74) with another vehicle Franciscodog(44) |
| 12'04''600 | Franciscodog(44) reported contact (0.35) with another vehicle PoPeYiN(35) |
| 12'04''700 | Franciscodog(44) reported contact (0.48) with another vehicle PoPeYiN(35) |
| 12'04''700 | PoPeYiN(35) reported contact (0.39) with another vehicle Franciscodog(44) |
| 12'06''200 | Franciscodog(44) reported contact (1.00) with Track |
| 12'06''200 | Franciscodog(44) reported contact (0.94) with Track |
| 12'06''200 | Franciscodog(44) reported contact (0.13) with Track |
| 12'14''500 | JuanCa(34) reported contact (0.03) with another vehicle Mike Dos Santos(32) |
| 12'15''800 | Juan-NFU(22) reported contact (0.29) with Track |
| 12'18''900 | Juan-NFU(22) reported contact (1.00) with Track |
| 12'19''400 | Juan-NFU(22) reported contact (0.39) with Track |
| 12'19''400 | Juan-NFU(22) reported contact (0.23) with Track |
| 12'19''500 | Juan-NFU(22) reported contact (0.03) with Track |
| 12'19''500 | Juan-NFU(22) reported contact (0.10) with Track |
| 12'19''500 | Juan-NFU(22) reported contact (0.13) with Track |
| 12'19''600 | Juan-NFU(22) reported contact (0.26) with Track |
| 12'19''800 | Juan-NFU(22) reported contact (0.06) with Track |
| 13'12''000 | PoPeYiN(35) reported contact (0.16) with another vehicle Otero(55) |
| 13'12''100 | PoPeYiN(35) reported contact (0.06) with another vehicle Otero(55) |
| 13'12''200 | Otero(55) reported contact (0.06) with another vehicle PoPeYiN(35) |
| 13'26''100 | Mike Dos Santos(32) reported contact (0.29) with another vehicle NAN(48) |
| 13'26''100 | Mike Dos Santos(32) reported contact (0.03) with another vehicle NAN(48) |
| 13'30''200 | PoPeYiN(35) reported contact (0.06) with another vehicle Otero(55) |
| 13'30''300 | Otero(55) reported contact (0.10) with another vehicle PoPeYiN(35) |
| 13'33''500 | NAN(48) reported contact (1.00) with another vehicle Uaperi(45) |
| 13'33''600 | Uaperi(45) reported contact (1.00) with another vehicle NAN(48) |
| 13'33''600 | NAN(48) reported contact (0.39) with another vehicle Uaperi(45) |
| 13'33''600 | NAN(48) reported contact (0.42) with another vehicle Uaperi(45) |
| 13'33''600 | Uaperi(45) reported contact (0.52) with another vehicle NAN(48) |
| 13'35''600 | Otero(55) reported contact (0.10) with another vehicle PoPeYiN(35) |
| 13'44''100 | PoPeYiN(35) reported contact (0.06) with another vehicle Gigio Nunes(46) |
| 13'53''500 | Franciscodog(44) reported contact (0.16) with another vehicle Gigio Nunes(46) |
| 13'53''800 | Gigio Nunes(46) reported contact (0.06) with another vehicle Franciscodog(44) |
| 14'09''500 | Gigio Nunes(46) reported contact (0.10) with another vehicle Otero(55) |
| 14'09''600 | Otero(55) reported contact (0.10) with another vehicle Gigio Nunes(46) |
| 14'25''400 | NAN(48) reported contact (0.19) with Track |
| 14'25''400 | NAN(48) reported contact (0.94) with Track |
| 14'42''800 | Uaperi(45) reported contact (0.61) with another vehicle Otero(55) |
| 14'42''800 | Uaperi(45) reported contact (0.48) with another vehicle Otero(55) |
| 14'42''800 | Uaperi(45) reported contact (0.06) with another vehicle Otero(55) |
| 14'42''900 | Uaperi(45) reported contact (0.16) with another vehicle Otero(55) |
| 14'43''000 | Otero(55) reported contact (0.68) with another vehicle Uaperi(45) |
| 14'43''000 | Otero(55) reported contact (0.19) with another vehicle Uaperi(45) |
| 14'43''000 | Otero(55) reported contact (0.32) with another vehicle Uaperi(45) |
| 14'43''000 | Otero(55) reported contact (0.06) with another vehicle Uaperi(45) |
| 14'43''100 | Otero(55) reported contact (0.03) with another vehicle Uaperi(45) |
| 14'43''200 | Otero(55) reported contact (0.03) with another vehicle Uaperi(45) |
| 14'44''200 | Uaperi(45) reported contact (1.00) with Track |
| 14'44''400 | Uaperi(45) reported contact (0.13) with Track |
| 14'46''000 | Uaperi(45) reported contact (1.00) with Track |
| 14'46''200 | Uaperi(45) reported contact (0.23) with Track |
| 14'47''300 | Uaperi(45) reported contact (0.39) with Track |
| 14'47''500 | Uaperi(45) reported contact (0.16) with Track |
| 14'49''500 | Otero(55) reported contact (0.13) with another vehicle Uaperi(45) |
| 15'32''200 | Otero(55) reported contact (1.00) with Track |
| 15'32''200 | Otero(55) reported contact (0.13) with Wing |
| 15'32''200 | Otero(55) reported contact (0.06) with Track |
| 15'32''300 | Otero(55) reported contact (0.13) with Wing |
| 15'33''100 | Otero(55) reported contact (0.00) with Wing |
| 16'24''200 | Cdiaz(38) reported contact (0.19) with Immovable |
| 16'45''000 | PoPeYiN(35) reported contact (0.06) with another vehicle SIDVICIOUSK(26) |
| 16'45''100 | SIDVICIOUSK(26) reported contact (0.06) with another vehicle PoPeYiN(35) |
| 16'54''600 | PoPeYiN(35) reported contact (0.29) with Track |
| 17'04''300 | joaoarq(24) reported contact (0.13) with Immovable |
| 18'49''500 | Cdiaz(38) reported contact (1.00) with Track |
| 18'49''700 | Cdiaz(38) reported contact (0.26) with Track |
| 18'49''700 | Cdiaz(38) reported contact (0.68) with Track |
| 19'15''200 | jbarlamar(49) reported contact (0.13) with another vehicle Mike Dos Santos(32) |
| 19'15''300 | jbarlamar(49) reported contact (0.03) with another vehicle Mike Dos Santos(32) |
| 19'15''300 | Mike Dos Santos(32) reported contact (0.13) with another vehicle jbarlamar(49) |
| 19'50''400 | Angelot_13(42) reported contact (0.45) with another vehicle Mike Dos Santos(32) |
| 19'50''400 | Angelot_13(42) reported contact (0.26) with another vehicle Mike Dos Santos(32) |
| 19'50''600 | Mike Dos Santos(32) reported contact (0.45) with another vehicle Angelot_13(42) |
